$569,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | — |
| Half Bath | First | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | Second | — |
| Primary Bedroom | Second | 21 × 20 |
| Bedroom 2 | Second | 13 × 13 |
| Bedroom 3 | Second | 17 × 11 |
| Bedroom 4 | Second | 12 × 11 |
| Dining Room | First | 12 × 12 |
| Family Room | Basement | — |
| Great Room | First | — |
| Hearth Room | First | 21 × 17 |
| Kitchen | First | 10 × 16 |
| Office | First | 12 × 12 |
| Half Bath 2 | Basement | — |
Alicia Walsh, 816-709-4900, ReeceNichols - Country Club Plaza
Heartland MLS as distributed by MLS GRID, MLS#: HMS2641633

Heartland MLS #HMS2641633
Heartland MLS #HMS2205403
Heartland MLS #HMS2205403
Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information