New - 5 Days Ago






$400,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | — |
| Bathroom 1 | Second | — |
| Bathroom 2 | Lower | — |
| Half Bath | First | — |
| Primary Bedroom | Second | 15 × 13 |
| Bedroom 2 | Second | 13 × 11 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 4 | Third | 13 × 14 |
| Dining Room | First | 14 × 10 |
| Family Room | First | 25 × 15 |
| Kitchen | First | 16 × 12 |
| Laundry | First | 10 × 9 |
| Living Room | First | 16 × 12 |
| Recreation Room | Lower | 22 × 14 |
| Sun Room | First | 12 × 18 |
| Rec Rm- 2nd | Lower | 13 × 16 |
Tami Lewis, 785-329-9077, Real Broker, LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2625571

Heartland MLS #HMS2625571
Heartland MLS #HMS2625571
Heartland MLS #HMS1875990
Heartland MLS #HMS1875990

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information