





$329,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 7.5 × 5.5 |
| Primary Bedroom | Second | 15.5 × 12.5 |
| Other Room | Second | 14 × 11 |
| Office | Second | 14 × 9 |
| Bathroom 2 | Second | 8 × 5 |
| Bedroom 2 | Second | 12 × 11 |
| Bedroom 3 | Second | 11.5 × 11.5 |
| Bedroom 4 | Second | 11.5 × 11 |
| Kitchen | Main | 16.5 × 12.5 |
| Family Room | Lower | 25 × 13.5 |
| Living Room | Main | 18 × 12 |
| Dining Room | Main | 12.5 × 10.5 |
| Half Bath | Main | 5.5 × 5 |
| Family Rm- 2nd | Basement | 23 × 22.5 |
| Bonus Room | Basement | 13 × 8.5 |
| Bathroom 3 | Basement | 11 × 5 |
Steven A. Smith, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2641242

Heartland MLS #HMS2641242

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information