





$950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 11 × 13 |
| Primary Bedroom | First | 22 × 16 |
| Bedroom 2 | First | 17 × 11 |
| Bedroom 3 | First | 17 × 12 |
| Dining Room | First | 16 × 17 |
| Exercise Room | Lower | 15 × 11 |
| Family Room | Lower | 25 × 25 |
| Kitchen | First | 18 × 15 |
| Laundry | First | 12 × 10 |
| Great Room | First | 25 × 19 |
| Office | First | 12 × 11 |
| Breakfast Room | First | 15 × 15 |
| Other Room | Lower | 11 × 11 |
| Recreation Room | Lower | 28 × 13 |
| Exercise Room | Lower | 15 × 11 |
| Rec Rm- 2nd | Lower | 23 × 16 |
Peggy Jones-Wilson, 816-468-8555, ReeceNichols-KCN
Heartland MLS as distributed by MLS GRID, MLS#: HMS2637589

Heartland MLS #HMS2637589
Heartland MLS #HMS2637589
Heartland MLS #HMS1826836

Based on information submitted to the MLS GRID as of 2026-09-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information