$235,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 1 | Second | 10.1 × 8.9 |
| Half Bath | Basement | 4.7 × 4.7 |
| Primary Bedroom | Second | 15.9 × 12.7 |
| Bedroom 2 | Second | 12.6 × 12.2 |
| Bedroom 3 | Basement | 10.2 × 16.11 |
| Kitchen | First | 12.3 × 11.7 |
| Living Room | First | 20 × 14 |
| Bonus Room | Basement | 9.8 × 12.8 |
| Bathroom 1 | Second | 6.11 × 9.1 |
| Utility Room | Basement | 5.5 × 5.7 |
| Bonus Room | Lower | 8.8 × 9.6 |
| Workshop | Basement | 13.11 × 10.1 |
| Bedroom 4 | Second | 10.2 × 16.11 |
Rhyann Gray, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2636781

Heartland MLS #HMS2636781
Heartland MLS #HMS2636781
Heartland MLS #HMS2636781
Based on information submitted to the MLS GRID as of 2026-09-02. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information