$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 23 × 19 |
| Kitchen | Main | 17 × 13.9 |
| Dining Room | Main | 13.4 × 9.3 |
| Bedroom 1 | Main | 11.4 × 11 |
| Bathroom 1 | Main | 8.3 × 4.1 |
| Primary Bedroom | Main | 15.3 × 12.7 |
| Primary Bathroom | Main | 11.3 × 8.11 |
| Utility Room | Main | 4.9 × 4.6 |
| Bathroom 2 | Basement | 9.11 × 4.11 |
| Bedroom 2 | Basement | 14 × 12.4 |
| Bedroom 3 | Basement | 12.1 × 11.1 |
| Recreation Room | Basement | 32.7 × 18 |
| Utility Room | Basement | 23.4 × 14.6 |
Kevin White, 913-557-4333, Crown Realty
Heartland MLS as distributed by MLS GRID, MLS#: HMS2626669

Heartland MLS #HMS2626669
Heartland MLS #HMS2626669
Heartland MLS #HMS2442450
Heartland MLS #HMS2442450

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information