$549,000
Active
4
Beds
3
Baths
2836
Sqft
0.27
Acres
2605 NE Crestview St, Grain Valley, MO 64029
MLS#: HMS2606562






$530,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 19.7 × 16.3 |
| Kitchen | First | 13.1 × 14.8 |
| Hearth Room | First | 13.2 × 11.9 |
| Laundry | First | 10.6 × 5.9 |
| Dining Room | First | 10.4 × 12.3 |
| Primary Bedroom | First | 12.1 × 18.1 |
| Primary Bathroom | First | 9.7 × 9.4 |
| Bedroom 1 | First | 10.1 × 14.6 |
| Bedroom 2 | First | 10.6 × 11.6 |
| Bathroom 1 | First | 7.8 × 7.4 |
| Recreation Room | Lower | 20.2 × 22.8 |
| Bedroom 3 | Lower | 12.3 × 17.5 |
| Other Bedroom | Lower | 15.6 × 14 |
| Workshop | Lower | 23.8 × 10.3 |
| Utility Room | Lower | 24.8 × 21 |
| Bathroom 3 | Lower | 9.1 × 6.3 |
Richey Real Estate Group, 573-520-3099, Real Broker, LLC-MO
Heartland MLS as distributed by MLS GRID, MLS#: HMS2631166

Heartland MLS #HMS2631166
Heartland MLS #HMS2631166
Heartland MLS #HMS2631166

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information