New - 3 Days Ago


$460,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 1 | Basement | 6 × 9 |
| Primary Bedroom | Second | 15 × 17 |
| Bedroom 2 | Second | 12 × 17 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 12 × 12 |
| Breakfast Room | First | 10 × 15 |
| Den | Basement | 10 × 11 |
| Dining Room | First | 10 × 12 |
| Family Room | Basement | 16 × 22 |
| Great Room | First | 15 × 19 |
| Kitchen | First | 12 × 13 |
| Laundry | First | 6 × 7 |
| Recreation Room | Basement | 11 × 12 |
| Sitting Room | First | 10 × 14 |
Liz Jaeger, 913-851-7300, ReeceNichols - Leawood
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640842

Heartland MLS #HMS2640842
Heartland MLS #HMS2498498
Heartland MLS #HMS2498498

Based on information submitted to the MLS GRID as of 2026-09-07. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information