$495,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 13 × 11 |
| Half Bath | First | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Basement | — |
| Primary Bedroom | Second | 20 × 13 |
| Bedroom 2 | Second | 16 × 12 |
| Bedroom 3 | Second | 12 × 10 |
| Bedroom 4 | Second | 12 × 12 |
| Bedroom 5 | Basement | 11 × 9 |
| Dining Room | First | 12 × 11 |
| Great Room | First | 19 × 13 |
| Kitchen | First | 17 × 17 |
| Laundry | Second | — |
| Office | Basement | 10 × 8 |
| Recreation Room | Basement | 28 × 15 |
Crystal Frazee, 816-246-7700, Kansas City Real Estate, Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2644955

Heartland MLS #HMS2644955
Heartland MLS #HMS2448224
Heartland MLS #HMS2448224
Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information