$1,625,000
Pending
4
Beds
5
Baths
5308
Sqft
0.21
Acres
5275 W 150th Ter, Leawood, KS 66224
MLS#: HMS2609552






$1,649,500
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 15.4 Ă— 13.11 |
| Primary Bedroom | First | 16.4 Ă— 17.7 |
| Bedroom 2 | Second | 14 Ă— 14.6 |
| Bedroom 3 | Second | 14.1 Ă— 13.1 |
| Bathroom 4 | Second | 14.5 Ă— 14.4 |
| Bedroom 5 | Basement | 15.8 Ă— 15.3 |
| Office | Main | 13.6 Ă— 12.7 |
| Dining Room | Main | 14.1 Ă— 22.7 |
| Hearth Room | Main | 15 Ă— 24 |
| Kitchen | Main | 14.1 Ă— 16.6 |
| Laundry | Main | 10.1 Ă— 12.8 |
| Recreation Room | Basement | 40 Ă— 24.7 |
| Great Room | Main | 20.11 Ă— 21.3 |
| Breakfast Room | Main | 14.1 Ă— 25.11 |
| Exercise Room | Basement | 16.5 Ă— 24.1 |
Drew Hertel, 785-329-9077, Real Broker, LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2635216

Heartland MLS #HMS2635216
Heartland MLS #HMS2635216
Heartland MLS #HMS2635216

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information