New - 11 Hours Ago
$499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 × 11 |
| Great Room | Main | 15 × 13 |
| Kitchen | Main | 14 × 13 |
| Breakfast Room | Main | 12 × 7 |
| Half Bath | Main | 6 × 3 |
| Laundry | Main | 6 × 5 |
| Primary Bedroom | Second | 16 × 13 |
| Primary Bathroom | Second | 12 × 9 |
| Bedroom 2 | Second | 12 × 11 |
| Bedroom 3 | Second | 11 × 11 |
| Bedroom 4 | Second | 11 × 10 |
| Bathroom 2 | Second | 7 × 5 |
| Recreation Room | Basement | 23 × 10 |
| Media Room | Basement | 23 × 11 |
| Half Bath | Basement | 6 × 4 |
Michelle Saporito, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640764

Heartland MLS #HMS2640764

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information