





$499,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 20 × 19 |
| Dining Room | First | 17 × 11 |
| Kitchen | First | 11 × 11 |
| Breakfast Room | First | 13 × 11 |
| Family Room | First | 19 × 11 |
| Primary Bedroom | First | 14 × 13 |
| Bedroom 2 | First | 13 × 10 |
| Bedroom 3 | First | 13 × 11 |
| Sun Room | First | 21 × 10 |
| Kitchen- 2nd | Basement | 11 × 12 |
| Laundry | Basement | — |
| Recreation Room | Basement | 23 × 24 |
| Bonus Room | Basement | 16 × 13 |
Karyn Davis, 785-843-2055, McGrew Real Estate Inc
Heartland MLS as distributed by MLS GRID, MLS#: HMS2635943

Heartland MLS #HMS2635943
Heartland MLS #HMS2635943

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information