New - 5 Days Ago
$600,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2628152

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 16 × 9 |
| Primary Bedroom | Second | 18 × 14 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 13 × 12 |
| Bedroom 4 | Second | 11 × 11 |
| Dining Room | First | 12 × 11 |
| Family Room | First | 19 × 15 |
| Kitchen | First | 19 × 17 |
| Laundry | First | 6 × 8 |
| Office | First | 11 × 11 |
| Recreation Room | Lower | 24 × 12 |
| Sitting Room | Second | 9 × 8 |
| Family Rm- 2nd | Lower | 26 × 18 |
| Bathroom 3 | Second | — |
| Bathroom 2 | Second | — |
| Half Bath | First | — |
Heartland MLS #HMS2628152
Heartland MLS #HMS2628152
Heartland MLS #HMS2628152
Heartland MLS #HMS2168727
Heartland MLS #HMS1825188

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information