$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Half Bath | First | 4 × 6.9 |
| Primary Bedroom | First | 14.7 × 19.1 |
| Primary Bathroom | First | 12.8 × 16.2 |
| Great Room | First | 16.9 × 20.9 |
| Dining Room | First | 11.2 × 13.8 |
| Kitchen | First | 10 × 16.3 |
| Hearth Room | First | 17 × 15.6 |
| Breakfast Room | First | 10.3 × 7.6 |
| Bedroom 2 | Lower | 15.9 × 16.8 |
| Bedroom 3 | Lower | — |
| Bedroom 4 | Lower | 18 × 14.1 |
| Living Rm- 2nd | Lower | 27.11 × 20.1 |
| Laundry | First | 9.3 × 9.5 |
| Laundry | Lower | 14.4 × 8.5 |
| Enclosed Porch | First | 11.9 × 10.1 |
| Enclosed Porch | Lower | 11.2 × 11.1 |
Diane Roberts, 913-339-6800, ReeceNichols - Overland Park
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643918

Heartland MLS #HMS2643918
Heartland MLS #HMS2233609
Heartland MLS #HMS2029350
Heartland MLS #HMS2029350
Heartland MLS #HMS1909764
Heartland MLS #HMS1909764

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information