





$669,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 11 × 13 |
| Living Room | Main | 15 × 19.7 |
| Dining Room | Main | 12.6 × 12.1 |
| Primary Bedroom | Main | 18 × 16 |
| Bedroom 2 | Upper | 11.2 × 14.7 |
| Bedroom 3 | Upper | 12 × 14.1 |
| Bedroom 4 | Upper | 12 × 11 |
| Primary Bathroom | Main | 13.9 × 11 |
| Bathroom 2 | Upper | 5 × 11 |
| Half Bath | Main | 5.8 × 4.5 |
| Utility Room | Main | 5.8 × 14.1 |
| Breakfast Room | Main | 14 × 15.7 |
| Family Room | Lower | 20 × 20 |
| Recreation Room | Lower | 16 × 25 |
| Bathroom 3 | Lower | 6.7 × 13 |
| Office | Lower | 11.3 × 12 |
Chuck Parsons, 620-231-8025, Cobb Realty Inc
Heartland MLS as distributed by MLS GRID, MLS#: HMS2641145

Heartland MLS #HMS2641145

Based on information submitted to the MLS GRID as of 2026-09-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information