





$699,950
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Basement | 13 × 11 |
| Bathroom 2 | Basement | 9 × 5 |
| Recreation Room | Basement | 16 × 14 |
| Family Room | Basement | 24 × 16 |
| Bedroom 2 | First | 12 × 11 |
| Bathroom 1 | First | 13 × 5 |
| Primary Bathroom | First | 12 × 9 |
| Primary Bedroom | First | 17 × 15 |
| Sitting Room | First | 15 × 12 |
| Living Room | First | 18 × 18 |
| Laundry | First | 11 × 6 |
| Kitchen | First | 20 × 14 |
| Bedroom 4 | Basement | 14 × 11 |
| Sitting Room | Basement | 11 × 11 |
Dan Lynch, 913-369-3000, Lynch Real Estate
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640821

Heartland MLS #HMS2640821
Heartland MLS #HMS1978300
Heartland MLS #HMS1978300

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information