$7,982,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 21.1 × 26.4 |
| Living Room | Main | 20.6 × 23.5 |
| Kitchen | Main | 14.9 × 16.2 |
| Primary Bedroom | Main | 20.4 × 18.2 |
| Office | Main | 11.1 × 11.4 |
| Sun Room | Main | 14.1 × 13.5 |
| Bedroom 2 | Basement | 19.2 × 19.4 |
| Media Room | Basement | 15.1 × 18.2 |
| Bedroom 3 | Basement | 13.8 × 18.2 |
| Bedroom 4 | Basement | 15.11 × 18 |
| Laundry | Basement | 10.1 × 5.5 |
| Laundry | Main | 9.5 × 8.1 |
| Primary Bathroom | Main | 13.9 × 16.11 |
| Other Room | Main | 56.3 × 31.1 |
| Half Bath | Main | 5 × 5.1 |
| Bathroom 1 | Basement | 9.1 × 8.4 |
Brian Pine, 785-917-5700, Heck Land Company
Heartland MLS as distributed by MLS GRID, MLS#: HMS2639955

Heartland MLS #HMS2639955
Heartland MLS #HMS2639955

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information