$1,395,000
Active
--
Beds
--
Baths
--
Sqft
17
Acres
502 Boardman St, Pleasant Hill, MO 64080
MLS#: HMS2608090






$1,399,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2613276

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 22 × 17 |
| Kitchen | Main | 16 × 14 |
| Kitchen- 2nd | Main | 14 × 5 |
| Dining Room | Main | 9 × 14 |
| Office | Main | 15 × 7 |
| Primary Bedroom | Main | 16 × 15 |
| Primary Bathroom | Main | 20 × 5 |
| Laundry | Main | 6 × 8 |
| Bedroom 2 | Main | 13 × 13 |
| Bathroom 2 | Main | 9 × 5 |
| Half Bath | Main | 6 × 7 |
| Recreation Room | Lower | 34 × 25 |
| Bedroom 3 | Lower | 16 × 11 |
| Bathroom 3 | Lower | 6 × 7 |
| Bedroom 4 | Lower | 11 × 11 |
| Bathroom 4 | Lower | 6 × 7 |
Heartland MLS #HMS2613276

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information