Sold on Jan 21, 2020






$1,400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 15.1 × 14.9 |
| Bedroom 2 | Second | 18.2 × 16.8 |
| Bedroom 3 | Second | 13.8 × 18.6 |
| Bedroom 4 | Second | 14.7 × 12.1 |
| Bathroom 3 | Second | 8.9 × 9.11 |
| Bathroom 2 | First | 8 × 10 |
| Primary Bathroom | First | 15.1 × 13 |
| Laundry | First | 14.1 × 6.5 |
| Loft | Second | 23.6 × 14 |
| Office | First | 11.1 × 10 |
| Bedroom 5 | Second | 15.3 × 19.6 |
| Living Room | Main | 23.6 × 25 |
| Kitchen | Main | 18.7 × 14.7 |
| Breakfast Room | First | 10.4 × 18.4 |
| Dining Room | First | 18.7 × 10.11 |
| Other Room | First | 10.8 × 6.8 |
Katie Moore, 785-917-5700, Heck Land Company
Heartland MLS as distributed by MLS GRID, MLS#: HMS2642154

Heartland MLS #HMS2642154
Heartland MLS #HMS2627849
Heartland MLS #HMS2627849

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information