New - 1 Day Ago






$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 12 × 9 |
| Bathroom 1 | Second | 5 × 8 |
| Half Bath | First | 6 × 6 |
| Bathroom 3 | Second | — |
| Bathroom 4 | Basement | — |
| Primary Bedroom | Second | 14 × 15 |
| Bedroom 2 | Second | 12 × 13 |
| Bedroom 3 | Second | 11 × 13 |
| Bedroom 4 | Second | 13 × 13 |
| Den | First | 10 × 10 |
| Dining Room | First | 13 × 12 |
| Family Room | Basement | 27 × 24 |
| Great Room | First | 15 × 20 |
| Kitchen | First | 14 × 20 |
| Laundry | Second | 7 × 8 |
| Media Room | Basement | 11 × 20 |
Nicky Warren, 816-525-7000, Keller Williams Platinum Prtnr
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640909

Heartland MLS #HMS2640909
Heartland MLS #HMS1793665

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information