Sold on Aug 8, 2024






$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 24 × 14 |
| Kitchen | Main | 12 × 13 |
| Breakfast Room | Main | 11 × 13 |
| Primary Bedroom | Main | 13 × 13 |
| Primary Bathroom | Main | 13 × 13 |
| Bathroom 2 | Main | 5 × 9 |
| Laundry | Main | 6 × 13 |
| Recreation Room | Basement | 25 × 12 |
| Bedroom 2 | Basement | 13 × 12 |
| Bedroom 3 | Basement | 12 × 12 |
| Bathroom 3 | Basement | 8 × 12 |
| Great Room | First | 22 × 13 |
| Dining Room | First | 12 × 13 |
| Bedroom 4 | First | 14 × 9 |
| Bathroom 4 | First | 7 × 9 |
| Bedroom 5 | First | 12 × 9 |
Miles Rost, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2616250

Heartland MLS #HMS2616250
Heartland MLS #HMS2616250
Heartland MLS #HMS2616250

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information