$3,285,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 15 Ă— 13 |
| Dining Room | Main | 15 Ă— 13 |
| Primary Bedroom | Main | 22 Ă— 15 |
| Primary Bathroom | Main | 22 Ă— 12 |
| Living Room | Main | 16 Ă— 16 |
| Half Bath | Main | 6 Ă— 5 |
| Kitchen | Main | 19 Ă— 15 |
| Breakfast Room | Main | 11 Ă— 11 |
| Laundry | Main | 12 Ă— 8 |
| Bedroom 2 | Lower | 16 Ă— 12 |
| Bedroom 3 | Lower | 18 Ă— 12 |
| Exercise Room | Lower | 22 Ă— 16 |
| Recreation Room | Lower | 29 Ă— 26 |
| Dining Rm- 2nd | Lower | 21 Ă— 17 |
| Hearth Room | Main | 21 Ă— 18 |
| Bathroom 2 | Lower | 6 Ă— 6 |
Murray Davis, 913-345-3000, BHG Kansas City Homes
Heartland MLS as distributed by MLS GRID, MLS#: HMS2631605

Heartland MLS #HMS2631605
Heartland MLS #HMS2521431
Heartland MLS #HMS2521431
Heartland MLS #HMS1960102
Heartland MLS #HMS1960102

Based on information submitted to the MLS GRID as of 2026-08-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information