New - 6 Days Ago
$785,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19 × 18 |
| Kitchen | Main | 18 × 14 |
| Hearth Room | Main | 16 × 16 |
| Breakfast Room | Main | 13 × 12 |
| Dining Room | Main | 12 × 12 |
| Office | Main | 13 × 12 |
| Laundry | Main | 8 × 6 |
| Half Bath | Main | 5 × 5 |
| Primary Bedroom | Second | 21 × 17 |
| Primary Bathroom | Second | 29 × 25 |
| Bedroom 2 | Second | 14 × 13 |
| Bathroom 2 | Second | 7 × 7 |
| Bedroom 3 | Second | 14 × 12 |
| Bathroom 3 | Second | 17 × 13 |
| Bedroom 4 | Second | 13 × 13 |
| Enclosed Porch | Main | 11 × 11 |
Bryan Huff, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2637942

Heartland MLS #HMS2637942
Heartland MLS #HMS2621685
Heartland MLS #HMS2621685

Based on information submitted to the MLS GRID as of 2026-08-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information