Open: Sat 1:00 PM - 3:00 PM






$499,999
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 9.7 × 8.3 |
| Bathroom 2 | Second | 5.2 × 7.9 |
| Bathroom 3 | Basement | 8 × 5.5 |
| Primary Bedroom | Second | 15.7 × 11.2 |
| Bedroom 2 | Second | 9.6 × 12.6 |
| Bedroom 3 | Second | 9.7 × 13.1 |
| Bedroom 4 | Basement | 10.4 × 14.1 |
| Dining Room | Second | 9.6 × 16.11 |
| Family Room | Basement | 21.3 × 18.6 |
| Great Room | First | 13.2 × 10.8 |
| Kitchen | Second | 10.3 × 14.4 |
| Laundry | Basement | 6.2 × 4.7 |
| Exercise Room | Basement | 13.3 × 10.8 |
We Sell KC Team, 913-586-5175, 1st Class Real Estate-We Sell
Heartland MLS as distributed by MLS GRID, MLS#: HMS2639328

Heartland MLS #HMS2639328

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information