New - 6 Days Ago
$450,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 22 × 9 |
| Living Room | First | 17 × 13 |
| Office | First | 13 × 11 |
| Half Bath | First | — |
| Primary Bedroom | Second | 14 × 13 |
| Primary Bathroom | Second | — |
| Bedroom 2 | Second | 11 × 10 |
| Bedroom 3 | Second | 11 × 10 |
| Laundry | Second | 7 × 7 |
| Bathroom 2 | Second | — |
| Recreation Room | Basement | 17 × 12 |
| Exercise Room | Basement | 17 × 9 |
| Bonus Room | Basement | 12 × 10 |
| Bathroom 3 | Basement | — |
Chris Austin, 913-825-7500, KW KANSAS CITY METRO
Heartland MLS as distributed by MLS GRID, MLS#: HMS2644751

Heartland MLS #HMS2644751
Heartland MLS #HMS2372804

Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information