Open: Mon 4:00 PM - 6:00 PM
$529,900
Active
4
Beds
5
Baths
3094
Sqft
0.39
Acres
5913 NE Coral Cir, Lee's Summit, MO 64064
MLS#: HMS2639475
$550,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 12 × 15.5 |
| Breakfast Room | Main | 10 × 16.7 |
| Kitchen | Main | 16.4 × 17.2 |
| Dining Room | Main | 13.5 × 11.4 |
| Half Bath | Main | 9.3 × 4 |
| Living Room | Main | 15.3 × 15.4 |
| Laundry | Main | 10.7 × 6.1 |
| Primary Bedroom | Second | 15.3 × 17.3 |
| Primary Bathroom | Second | 14 × 7 |
| Bedroom 2 | Second | 11.5 × 11.8 |
| Bedroom 3 | Second | 11.2 × 11.8 |
| Bedroom 4 | Second | 13.4 × 11.4 |
| Bedroom 5 | Second | 10.5 × 11.4 |
| Bathroom 2 | Second | 6.2 × 11.8 |
| Bathroom 3 | Lower | 5.5 × 8.6 |
| Recreation Room | Lower | 35.6 × 31 |
Jane Stepp, 816-524-7272, ReeceNichols - Lees Summit
Heartland MLS as distributed by MLS GRID, MLS#: HMS2630518

Heartland MLS #HMS2630518
Heartland MLS #HMS2630518
Heartland MLS #HMS2630518

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information