$550,000
Active
4
Beds
3
Baths
2741
Sqft
0.29
Acres
2309 Colonnade Ave, Blue Springs, MO 64029
MLS#: HMS2631220


$577,498
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2605105

| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 24 × 16 |
| Kitchen | Main | 14 × 13.6 |
| Dining Room | Main | 13.6 × 10 |
| Office | Main | 10 × 5.4 |
| Bedroom 2 | Main | 11.6 × 12.8 |
| Laundry | Main | 8.6 × 5.6 |
| Primary Bedroom | Main | 13.6 × 16.4 |
| Primary Bathroom | Main | 20.2 × 9.6 |
| Bathroom 2 | Main | 9.4 × 5.6 |
| Half Bath | Main | 5.4 × 5.4 |
| Other Room | Main | 8.6 × 4.8 |
| Bedroom 3 | Main | 11.6 × 11 |
| Bedroom 4 | Lower | — |
| Bathroom 3 | Lower | — |
| Recreation Room | Lower | — |
Heartland MLS #HMS2605105
Heartland MLS #HMS2605105

Based on information submitted to the MLS GRID as of 2026-04-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information