$1,025,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 23 Ă— 14 |
| Kitchen | Main | 11 Ă— 11 |
| Hearth Room | Main | 15 Ă— 11 |
| Dining Room | Main | 13 Ă— 11 |
| Primary Bedroom | Main | 15 Ă— 15 |
| Primary Bathroom | Main | 12 Ă— 9 |
| Loft | Second | 11 Ă— 11 |
| Half Bath | Main | 5 Ă— 4 |
| Bedroom 2 | Second | 11 Ă— 10 |
| Bedroom 3 | Second | 11 Ă— 10 |
| Bedroom 4 | Second | 11 Ă— 10 |
| Bathroom 2 | Second | 10 Ă— 4 |
| Bathroom 3 | Second | 7 Ă— 5 |
| Recreation Room | Basement | 25 Ă— 21 |
| Bathroom 4 | Basement | 10 Ă— 5 |
| Bedroom 5 | Basement | 15 Ă— 14 |
Michelle Saporito, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2628697

Heartland MLS #HMS2628697
Heartland MLS #HMS2628697
Heartland MLS #HMS2628697

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information