Open: Sun 12:00 PM - 1:30 PM






$230,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2628220

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 15.1 × 27.5 |
| Bedroom 2 | Second | 12.5 × 15.6 |
| Bedroom 3 | Second | 10.1 × 10.11 |
| Bedroom 4 | Third | 11 × 14.1 |
| Bedroom 5 | Third | 12 × 20 |
| Dining Room | First | 14.4 × 13.5 |
| Kitchen | First | 12 × 11 |
| Laundry | First | 11.5 × 6.4 |
| Great Room | First | 25.11 × 13.1 |
| Recreation Room | Basement | 20.2 × 24.9 |
| Sun Room | Second | 16.1 × 7 |
Heartland MLS #HMS2628220
Heartland MLS #HMS2628220

Based on information submitted to the MLS GRID as of 2026-07-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information