

$2,496,087
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 4 | Second | 9 × 0 |
| Bathroom 3 | Second | 9 × 0 |
| Bathroom 2 | Second | 9 × 0 |
| Master Bathroom | First | 11.4 × 8 |
| Bedroom 5 | Lower | 14.1 × 14.11 |
| Bedroom 4 | Second | 14.6 × 11.8 |
| Bedroom 3 | Second | 13.6 × 12.6 |
| Bedroom 2 | Second | 14 × 13.2 |
| Master Bedroom | First | 13.4 × 16 |
| Bathroom 5 | Lower | 9 × 9 |
| Half Bath | First | 10 × 0 |
| Dining Room | First | 11.4 × 17 |
| Great Room | First | 15 × 17 |
| Kitchen | First | 21.6 × 11.2 |
| Family Room | Lower | 32.3 × 19.3 |
| Exercise Room | Lower | 12.7 × 13 |
Taylor Made Team, 913-825-7500, KW KANSAS CITY METRO
Heartland MLS as distributed by MLS GRID, MLS#: HMS2555074

Heartland MLS #HMS2555074
Heartland MLS #HMS2555074

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information