$738,900
ACTIVE UNDER CONTRACTHeartland MLS as distributed by MLS GRID, MLS#: HMS2631017

| Room Type | Level | Dimensions |
|---|---|---|
| Library | Main | 12 × 12 |
| Dining Room | Main | 13 × 14 |
| Living Room | Main | 20 × 16 |
| Hearth Room | Main | 14 × 17 |
| Kitchen | Main | 22 × 16 |
| Laundry | Main | 6 × 10 |
| Primary Bedroom | Second | 16 × 17 |
| Primary Bathroom | Second | — |
| Sitting Room | Second | 10 × 9 |
| Bedroom 2 | Second | 12 × 14 |
| Bedroom 3 | Second | 12 × 16 |
| Bedroom 4 | Second | 17 × 12 |
| Bathroom 2 | Second | 8 × 9 |
| Bathroom 3 | Second | 12 × 9 |
Heartland MLS #HMS2631017
Heartland MLS #HMS2631017
Heartland MLS #HMS2631017

Based on information submitted to the MLS GRID as of 2026-07-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information