





$1,495,000
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2632534

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 18 Ă— 6 |
| Half Bath | Main | — |
| Bathroom 3 | Lower | 8 Ă— 10 |
| Primary Bedroom | Main | 16 Ă— 14 |
| Bedroom 2 | First | 9 Ă— 13 |
| Bedroom 3 | Lower | 10 Ă— 12 |
| Bedroom 4 | Lower | 8 Ă— 13 |
| Family Room | Lower | — |
| Kitchen | Main | 16 Ă— 12 |
| Living Room | Main | 14 Ă— 15 |
| Living Rm- 2nd | Lower | 19 Ă— 13 |
| Bathroom 2 | First | 12 Ă— 9 |
| Dining Room | Main | 17 Ă— 14 |
| Laundry | Main | 11 Ă— 8 |
| Laundry | Lower | 10 Ă— 5 |
| Kitchen- 2nd | Lower | 16 Ă— 21 |
Heartland MLS #HMS2632534
Heartland MLS #HMS2632534
Heartland MLS #HMS2632534
Heartland MLS #HMS1924325
Heartland MLS #HMS1924325

Based on information submitted to the MLS GRID as of 2026-07-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information