





$309,900
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2624798

| Room Type | Level | Dimensions |
|---|---|---|
| Hearth Room | Main | 11.3 Ă— 22.8 |
| Bonus Room | — | 6.5 × 5.8 |
| Bonus Room | — | 11.4 × 4.11 |
| Utility Room | — | 11.4 × 5 |
| Office | — | 12.4 × 13.1 |
| Laundry | — | 5.2 × 4.11 |
| Kitchen | — | 16.1 × 13.1 |
| Dining Room | — | 12.11 × 13.1 |
| Living Room | — | 18.8 × 13.1 |
| Primary Bedroom | — | 14.2 × 13.6 |
| Primary Bathroom | — | 13.7 × 7.6 |
| Other Room | — | 8.1 × 4.11 |
| Bathroom 2 | — | 5.6 × 9.1 |
| Bedroom 2 | — | 11.6 × 9.1 |
| Bedroom 3 | — | 12.6 × 11.9 |
Heartland MLS #HMS2624798
Heartland MLS #HMS2624798
Heartland MLS #HMS2624798
Heartland MLS #HMS2331468

Based on information submitted to the MLS GRID as of 2026-07-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information