





$399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.6 × 17 |
| Kitchen | Main | 10 × 9 |
| Dining Room | Main | 14 × 10 |
| Bathroom 1 | Upper | 9 × 6.7 |
| Laundry | Upper | 6.5 × 3.3 |
| Bedroom 1 | Upper | 11.7 × 9.9 |
| Bedroom 2 | Upper | 13 × 10 |
| Sitting Room | Upper | 23.1 × 7.8 |
| Primary Bedroom | Upper | 14 × 12.6 |
| Primary Bathroom | Upper | 9.9 × 4.11 |
| Utility Room | Basement | 16.6 × 5.11 |
| Office | Basement | 16.5 × 10 |
| Living Rm- 2nd | Basement | 16.7 × 15 |
| Half Bath | — | 7.4 × 6.3 |
Kevin White, 913-557-4333, Crown Realty
Heartland MLS as distributed by MLS GRID, MLS#: HMS2604710

Heartland MLS #HMS2604710
Heartland MLS #HMS2604710
Heartland MLS #HMS2604710

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information