





$359,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 25 × 11 |
| Living Rm- 2nd | First | 24 × 25 |
| Recreation Room | — | 24 × 16 |
| Half Bath 2 | First | 3 × 6 |
| Bathroom 1 | First | 4 × 10 |
| Primary Bedroom | First | 11 × 12 |
| Primary Bathroom | First | 16 × 13 |
| Den | — | 12 × 12 |
| Office | — | 13 × 10 |
| Dining Room | — | 12 × 13 |
| Kitchen | — | 12 × 13 |
| Bathroom 2 | Second | 6 × 8 |
| Bedroom 1 | — | 10 × 12 |
| Bedroom 2 | — | 14 × 12 |
| Bedroom 3 | — | 13 × 12 |
Andrew Hicklin, 816-468-8555, ReeceNichols-KCN
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640656

Heartland MLS #HMS2640656
Heartland MLS #HMS2640656

Based on information submitted to the MLS GRID as of 2026-10-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information