





$365,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 11 × 9 |
| Half Bath | Main | — |
| Primary Bedroom | Second | 17 × 11 |
| Sitting Room | Second | 11 × 7 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 2 | Main | 13 × 10 |
| Primary Bathroom | Second | 12 × 8 |
| Bathroom 2 | Second | 12 × 8 |
| Bedroom 4 | Second | 12 × 11 |
| Primary Bedroom | Third | 20 × 14 |
| Primary Bth- 2nd | Third | 10 × 16 |
| Dining Room | Main | 15 × 11 |
| Kitchen | Main | 15 × 14 |
| Living Room | Main | 17 × 12 |
Stacy Sapho, 888-220-0988, Platinum Realty LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640921

Heartland MLS #HMS2640921
Heartland MLS #HMS2459181
Heartland MLS #HMS2459181

Based on information submitted to the MLS GRID as of 2026-09-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information