

$1,495,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | — |
| Half Bath | First | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Third | — |
| Primary Bedroom | Second | 17 × 16 |
| Bedroom 2 | Second | 17 × 12 |
| Bedroom 3 | Second | 17 × 15 |
| Bedroom 4 | Third | 15 × 14 |
| Bedroom 5 | Third | 12 × 12 |
| Den | First | 19 × 10 |
| Dining Room | First | 19 × 17 |
| Family Room | Third | 28 × 18 |
| Kitchen | First | 21 × 12 |
| Living Room | First | 22 × 17 |
| Bedroom 6 | Third | 11 × 10 |
| Kitchen- 2nd | Third | 14 × 13 |
Andrew Bash, 913-744-4700, Sage Sotheby's International Realty
Heartland MLS as distributed by MLS GRID, MLS#: HMS2638444

Heartland MLS #HMS2638444
Heartland MLS #HMS2230034
Heartland MLS #HMS2053406
Heartland MLS #HMS2053406

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information