





$695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Library | First | 13.8 × 16.2 |
| Living Room | First | 12.5 × 15.8 |
| Dining Room | First | 19.9 × 14.8 |
| Kitchen | First | 19.5 × 12.11 |
| Half Bath | First | 4.11 × 6.4 |
| Bedroom 1 | Second | 13.8 × 13.9 |
| Sitting Room | Second | 15.6 × 14.8 |
| Bathroom 1 | Second | 8.4 × 5.8 |
| Bedroom 2 | Second | 12.5 × 15.8 |
| Bathroom 2 | Second | 6.7 × 5.5 |
| Bathroom 3 | Second | 8.11 × 4.7 |
| Bedroom 3 | Second | 12.7 × 12.11 |
| Family Room | Third | 16.9 × 18.1 |
| Bedroom 4 | Third | 17 × 20.2 |
| Bathroom 4 | Third | 8.1 × 4.11 |
| Bedroom 5 | Third | 13.7 × 16.2 |
Dylan Van Gerpen, 785-329-9077, Real Broker, LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2634703

Heartland MLS #HMS2605279
Heartland MLS #HMS2634703
Heartland MLS #HMS2605279
Heartland MLS #HMS2605279
Heartland MLS #HMS2435606
Heartland MLS #HMS2435606
Heartland MLS #HMS2169799
Heartland MLS #HMS2169799

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information