





$975,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2632812

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13 × 19 |
| Dining Rm- 2nd | Main | 12 × 13 |
| Dining Room | Main | 14 × 15 |
| Living Room | Main | 20 × 16 |
| Laundry | Main | 9 × 6 |
| Kitchen | Main | 13 × 10 |
| Bonus Room | Basement | 8 × 12 |
| Recreation Room | Basement | 34 × 26 |
| Bathroom 3 | Basement | 9 × 4 |
| Bedroom 4 | Upper | 11 × 14 |
| Bedroom 3 | Upper | 12 × 11 |
| Bathroom 2 | Upper | 11 × 5 |
| Bedroom 2 | Upper | 12 × 10 |
| Half Bath | Main | 5 × 6 |
| Primary Bathroom | Main | 20 × 11 |
Heartland MLS #HMS2632812
Heartland MLS #HMS2448552
Heartland MLS #HMS2448552
Heartland MLS #HMS2348860
Heartland MLS #HMS2348860

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information