New - 12 Hours Ago






$185,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 9.1 × 20 |
| Bedroom 2 | Upper | 13.03 × 13.4 |
| Bedroom 3 | Upper | 16.01 × 12.05 |
| Bedroom 4 | Upper | 12 × 13.07 |
| Bedroom 5 | Upper | 9.03 × 9.07 |
| Bathroom 1 | Main | 6 × 12.06 |
| Bathroom 2 | Upper | 8.02 × 10.05 |
| Family Room | Main | 16.1 × 15.08 |
| Living Room | Main | 12.04 × 18.01 |
| Dining Room | Main | 14 × 13.04 |
| Breakfast Room | Main | 12.09 × 9.06 |
| Utility Room | Main | 6.02 × 3.03 |
Monica Angeles, (620) 249-8857, Monica & Co. Realtors
Heartland MLS as distributed by MLS GRID, MLS#: HMS2639313

Heartland MLS #HMS2639313

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information