Sold on Aug 13, 2025






$685,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 8 × 10 |
| Bathroom 1 | Main | 13 × 6 |
| Bathroom 2 | Basement | 5 × 14 |
| Primary Bedroom | Main | 16 × 14 |
| Bedroom 2 | Main | 12 × 13 |
| Bedroom 3 | Main | 11 × 12 |
| Dining Room | Basement | 19 × 16 |
| Family Room | Basement | 20 × 20 |
| Living Room | Main | 22 × 16 |
| Kitchen | Main | 10 × 15 |
| Other Bedroom | Basement | 14 × 12 |
| Office | Basement | 16 × 11 |
| Kitchen- 2nd | Basement | 20 × 18 |
| Dining Room | Main | 15 × 11 |
| Laundry | Basement | 14 × 7 |
| Laundry | Main | 14 × 7 |
Tonja Hulet, 816-436-3600, BHG Kansas City Homes
Heartland MLS as distributed by MLS GRID, MLS#: HMS2630618

Heartland MLS #HMS2630618
Heartland MLS #HMS2630618
Heartland MLS #HMS2630618
Heartland MLS #HMS2169536

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information