New - 7 Days Ago






$530,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 13 × 10 |
| Bathroom 1 | Second | 6 × 6 |
| Half Bath | First | 6 × 3 |
| Bathroom 2 | Basement | 10 × 9 |
| Primary Bedroom | Second | 24 × 16 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 13 × 11 |
| Breakfast Room | First | 14 × 8 |
| Dining Room | First | 15 × 11 |
| Family Room | First | 19 × 16 |
| Kitchen | First | 22 × 15 |
| Living Room | First | 15 × 11 |
| Family Room | Basement | 30 × 27 |
Chris Collins, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2629694

Heartland MLS #HMS2629694
Heartland MLS #HMS2629694

Based on information submitted to the MLS GRID as of 2026-08-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information