$570,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 11 × 13 |
| Dining Room | First | 11 × 11 |
| Kitchen | First | 12 × 13 |
| Breakfast Room | First | 18 × 12 |
| Family Room | First | 14 × 19 |
| Primary Bedroom | Second | 13 × 15 |
| Primary Bathroom | Second | 13 × 10 |
| Sitting Room | Second | 14 × 8 |
| Bedroom 2 | Second | 11 × 11 |
| Bedroom 3 | Second | 11 × 12 |
| Bedroom 4 | Second | 11 × 11 |
| Bathroom 2 | Second | 5 × 5 |
| Bathroom 3 | Second | 7 × 10 |
| Half Bath | First | 5 × 5 |
| Family Rm- 2nd | Basement | 36 × 11 |
| Recreation Room | Basement | 31 × 18 |
Deb Danaher, 888-220-0988, Platinum Realty LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2632355

Heartland MLS #HMS2632355
Heartland MLS #HMS2632355
Heartland MLS #HMS2632355
Heartland MLS #HMS2632355
Heartland MLS #HMS2378573
Heartland MLS #HMS2378573

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information