$650,000
COMING SOONHeartland MLS as distributed by MLS GRID, MLS#: HMS2636142

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 17 × 17 |
| Bedroom 2 | Second | 11 × 14 |
| Bedroom 3 | Second | 11 × 12 |
| Breakfast Room | Main | 13 × 10 |
| Kitchen | Main | 13 × 12 |
| Living Room | Main | 19 × 15 |
| Recreation Room | Basement | 22 × 11 |
| Kitchen- 2nd | Basement | 14 × 10 |
| Bedroom 4 | Second | 11 × 11 |
| Dining Room | Main | 13 × 12 |
| Half Bath | Main | 5 × 5 |
| Office | Main | 11 × 14 |
| Bathroom 2 | Second | 7 × 7 |
| Bathroom 3 | Second | 4 × 10 |
| Primary Bathroom | Second | 12 × 14 |
| Bathroom 4 | Basement | 9 × 6 |
Heartland MLS #HMS2636142
Heartland MLS #HMS2631545
Heartland MLS #HMS2631545
Heartland MLS #HMS2631545
Heartland MLS #HMS2318955
Heartland MLS #HMS2118955
Heartland MLS #HMS2118955

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information