$605,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 27 × 24 |
| Dining Room | First | 12 × 9 |
| Kitchen | First | 21 × 13 |
| Laundry | First | 10 × 8 |
| Family Room | Basement | 27 × 31 |
| Primary Bedroom | First | 18 × 18 |
| Bathroom 1 | First | 15 × 10 |
| Bedroom 2 | First | 13 × 14 |
| Bedroom 3 | First | 15 × 14 |
| Bathroom 2 | First | 6 × 14 |
| Bedroom 4 | Basement | 13 × 14 |
| Bedroom 5 | Basement | 17 × 13 |
| Bathroom 3 | Basement | 6 × 11 |
| Sun Room | First | 19 × 13 |
Chris Schmid, 785-843-2055, McGrew Real Estate Inc
Heartland MLS as distributed by MLS GRID, MLS#: HMS2612345

Heartland MLS #HMS2612345
Heartland MLS #HMS2612345
Heartland MLS #HMS2612345

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information