$539,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 9 × 11.5 |
| Primary Bedroom | Second | 13 × 19 |
| Bedroom 2 | Second | 11 × 10 |
| Bedroom 3 | Second | 11 × 10 |
| Bedroom 4 | Second | 10 × 11 |
| Bedroom 5 | Basement | 22 × 11 |
| Breakfast Room | First | — |
| Dining Room | First | 11.5 × 17.5 |
| Great Room | First | 17 × 13.5 |
| Kitchen | First | — |
| Laundry | Second | 10.5 × 10 |
| Office | First | 11 × 11 |
| Enclosed Porch | First | 12 × 18 |
| Half Bath | First | 5.5 × 5.5 |
| Recreation Room | Basement | 27 × 16.5 |
| Other Room | Basement | 7.5 × 8.5 |
Kelly Kultala, 913-642-4888, Realty Executives
Heartland MLS as distributed by MLS GRID, MLS#: HMS2646235

Heartland MLS #HMS2646235
Heartland MLS #HMS1994935
Heartland MLS #HMS1994935
Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information