





$1,350,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2630207

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 11 × 14 |
| Half Bath | First | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | Basement | — |
| Primary Bedroom | First | 17 × 18 |
| Bedroom 2 | Second | 12 × 18 |
| Bedroom 3 | Second | 11 × 15 |
| Bedroom 4 | Second | 13 × 16 |
| Bedroom 5 | Basement | 14 × 13 |
| Dining Room | First | 13 × 15 |
| Family Room | Basement | 20 × 14 |
| Great Room | First | 15 × 19 |
| Kitchen | First | 15 × 26 |
| Media Room | First | 16 × 23 |
| Office | Basement | 14 × 16 |
Heartland MLS #HMS2630207
Heartland MLS #HMS2630207
Heartland MLS #HMS2134554
Heartland MLS #HMS2134554
Heartland MLS #HMS2044175
Heartland MLS #HMS2044175

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information