





$293,700
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 13.11 × 14.4 |
| Primary Bedroom | Main | 13 × 14 |
| Bedroom 2 | Main | 13 × 13.6 |
| Living Room | Main | 15.7 × 22.4 |
| Bathroom 2 | Main | 8.9 × 7.4 |
| Primary Bathroom | Main | 8.9 × 10.9 |
| Utility Room | Main | 10.1 × 7 |
| Bathroom 3 | Basement | 12.9 × 5.4 |
| Bedroom 3 | Basement | 12.9 × 16.7 |
| Recreation Room | Basement | 29.9 × 17.6 |
| Breakfast Room | Main | 13.1 × 11.2 |
| Dining Room | Main | 15.3 × 10.1 |
Jennifer Stutesman Frese, 417-667-8400, Stutesman's Action Realty
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643908

Heartland MLS #HMS2643908
Heartland MLS #HMS2643908
Heartland MLS #HMS2320889

Based on information submitted to the MLS GRID as of 2026-10-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information