

$525,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 1 | First | 15 × 8 |
| Bathroom 2 | First | 9 × 8 |
| Bathroom 3 | Second | 6 × 9 |
| Bathroom 4 | Basement | 8 × 8 |
| Primary Bedroom | First | 18 × 15 |
| Bedroom 2 | Second | 14 × 14 |
| Bedroom 3 | Second | 14 × 15 |
| Bedroom 4 | Basement | 10 × 24 |
| Dining Room | First | 10 × 14 |
| Kitchen | First | 14 × 15 |
| Laundry | First | 7 × 8 |
| Living Room | First | 30 × 12 |
| Other Room | First | 5 × 12 |
| Living Rm- 2nd | Second | 14 × 20 |
Richey Real Estate Group, 573-520-3099, Real Broker, LLC-MO
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643653

Heartland MLS #HMS2643653
Heartland MLS #HMS2077405
Heartland MLS #HMS2077405

Based on information submitted to the MLS GRID as of 2026-10-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information