Sold on Jun 27, 2025
$1,357,022
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 17.7 × 17.4 |
| Primary Bedroom | First | 14.6 × 15.1 |
| Primary Bathroom | First | — |
| Bathroom 2 | First | 11.4 × 11.1 |
| Bathroom 3 | First | — |
| Kitchen | First | 17.4 × 12.6 |
| Laundry | First | — |
| Bedroom 3 | Lower | 15.4 × 14.6 |
| Bathroom 4 | Lower | 11 × 14.6 |
| Media Room | Lower | 30.1 × 17.1 |
| Game Room | Lower | 10 × 12.6 |
| Kitchen | Main | 17.4 × 12.6 |
| Dining Room | Main | 10.6 × 12.6 |
Linda L Martin, 913-491-1001, ReeceNichols - Granada
Heartland MLS as distributed by MLS GRID, MLS#: HMS2639504

Heartland MLS #HMS2639504
Heartland MLS #HMS2639504
Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information